EMH models (for medium pressures)

Category
Applications
Liquid Quality
Features
●A semi-open impeller is adopted, and a total lifting height (maximum) of 45m to 50m is achieved with an excellent mechanism.
● Compact and lightweight type that is easy to move.
● A high-quality mechanical seal is used for the shaft seal.
*Click each document to download.
Current models
Past models
*Click each document to download.
| Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | EMH-40GB | On sale | - | 3.4/3600 | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
| 50 | EMH-50GB | On sale | - | 3.4/3600 | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
| Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | EMH-40EX | End of sale in 2017 | - | 3.4/3600 | Performance curve | Outer dimensions | Structural drawing | - | - | - | EMH-40GB |
| 50 | EMH-50EX | End of sale in 2017 | - | 3.4/3600 | Performance curve | Outer dimensions | Structural drawing | - | - | - | EMH-50GB |
FAQs
Provides help information on how to use each product and when you have problems.










