Products for general households
Product Name | Download |
---|---|
CEP models (plastic) | Download259KB |
CMP (2P) mechanical seal models | Download754KB |
CMP-D (2P) mechanical seal models | Download292KB |
CSL-L models (for bottom water) | Download221KB |
EE models (Handy type) | Download227KB |
ER models (general-purpose type) | Download430KB |
HP (2P) mechanical seal models | Download400KB |
PG models (non-automatic)/PGA models (automatic) | Download711KB |
PX models (non-automatic)/PXA models (automatic) | Download817KB |
S models (non-automatic) | Download400KB |
S-D models (for DC power supplies) | Download306KB |
SG models (non-automatic)/SA models (automatic) | Download268KB |
SH models (Family) | Download250KB |
SL models (Family) | Download306KB |
SX models (non-automatic)/SXA models (automatic) | Download254KB |
S-500LN (for bottom water) | Download400KB |
SP-150BN models (non-automatic) | Download784KB |
SP-220 models (non-automatic) | Download911KB |
THP models (for well use) | Download358KB |
TY models (Air Pumps) | Download527KB |
THPC models (for well use) | Download358KB |
TP models (manual) | Download188KB |
On-Land Pumps (Cast Iron)
Product Name | Download |
---|---|
LV (2P) mechanical seal models | Download1MB |
MF (4P) gland packing models | Download2MB |
MFS (4P) gland packing models | Download1MB |
MP (2P) mechanical seal models | Download484KB |
MPJ (2P) mechanical seal models | Download683KB |
O (4P) gland packing models | Download542KB |
OF (4P) gland packing models | Download1MB |
OH (4P) gland packing models | Download695KB |
O-G (4P) gland packing models | Download770KB |
O-M (4P) mechanical seal models | Download841KB |
OW/OHW (4P) mechanical seal models (tandem type) | Download718KB |
P (4P) gland packing models | Download518KB |
TO (4P) gland packing models | Download477KB |
TSJM (2P) mechanical seal models | Download1MB |
On-Land Pumps (Stainless Steel)
Product Name | Download |
---|---|
CO (2P) gland packing SCS13 models | Download670KB |
CO (2P) gland packing SCS14 models | Download670KB |
CO (4P) gland packing SCS13 models | Download692KB |
CO (4P) gland packing SCS14 models | Download657KB |
COM (2P) mechanical seal SCS13 models | Download670KB |
COM (2P) mechanical seal SCS14 models | Download670KB |
COM (4P) mechanical seal SCS13 models | Download703KB |
COM (4P) mechanical seal SCS14 models | Download665KB |
TASC (4P) mechanical seal models | Download248KB |
TFSD (2P) mechanical seal models | Download287KB |
TFS/TFSH (4P) gland packing SCS13 models | Download914KB |
TFSM/TFSHM (4P) mechanical seal SCS13 models | Download914KB |
TFS/TFSH (4P) gland packing SCS14 models | Download914KB |
TFSM/TFSHM (4P) mechanical seal SCS14 models | Download914KB |
TSLP2 (2P) mechanical seal models | Download547KB |
TUFS/TJS (2P) gland packing SCS13 models | Download900KB |
TUFS/TJS (2P) gland packing SCS14 models | Download900KB |
TUFSM/TJSM (2P) mechanical seal SCS13 models | Download900KB |
TUFSM/TJSM (2P) mechanical seal SCS14 models | Download900KB |
On-Land Pumps (plastic)
Product Name | Download |
---|---|
CMP (2P) mechanical seal models | Download754KB |
CMP-D (2P) mechanical seal models | Download292KB |
HP (2P) mechanical seal models | Download400KB |
COP (2P) mechanical seal models | Download398KB |
Submersible Pumps
Product Name | Download |
---|---|
CSL-L models (for bottom water) | Download221KB |
PG models (non-automatic)/PGA models (automatic) | Download711KB |
PX models (non-automatic)/PXA models (automatic) | Download817KB |
S models (non-automatic) | Download400KB |
S-D models (for DC power supplies) | Download306KB |
SG models (non-automatic)/SA models (automatic) | Download268KB |
SH models (Family) | Download250KB |
SL models (Family) | Download306KB |
SX models (non-automatic)/SXA models (automatic) | Download254KB |
S-500LN (for bottom water) | Download400KB |
SP-150BN models (non-automatic) | Download784KB |
SP-220 models (non-automatic) | Download911KB |
CS models (non-automatic) | Download480KB |
CS-L models (for bottom water) | Download480KB |
CS-N models (non-automatic) | Download573KB |
CSA models (automatic) | Download221KB |
CX models (non-automatic)/CXA models (automatic) | Download516KB |
CX-L models (for bottom water) | Download516KB |
S models (non-automatic; 1.5 to 5.5 kW) | Download296KB |
SD models (non-automatic) | Download493KB |
SP models (Family) | Download250KB |
SDK models (non-automatic) | Download343KB |
SSX models (non-automatic) | Download254KB |
SXD models (non-automatic) | Download267KB |
TCN models (non-automatic) | Download604KB |
TCVS models (non-automatic) | Download504KB |
Engine Pumps
Product Name | Download |
---|---|
CEP models (plastic) | Download259KB |
EE models (Handy type) | Download227KB |
ER models (general-purpose type) | Download430KB |
E models (large capacity, wheeled) | Download321KB |
EMH models (for medium pressures) | Download500KB |
EP models (diesel engines) | Download206KB |
ERH models (for high pressures) | Download294KB |
ETS models (for civil engineering) | Download601KB |
V-Belt-Driven Pumps
Product Name | Download |
---|---|
B models (high pump head type) | Download387KB |
OSA models (medium/low-speed type) | Download350KB |
Pumps for Specific Applications
Product Name | Download |
---|---|
THP models (for well use) | Download358KB |
TY models (Air Pumps) | Download527KB |
THPC models (for well use) | Download358KB |
TP models (manual) | Download188KB |
AQA models | Download286KB |
DSB models (Oil-water separation tank) | Download322KB |
DSF models (Float Pumps) | Download322KB |
DS1-120 models (OIL SKIMMER) | Download306KB |
MZ models | Download286KB |
PP-C models (electric) | Download169KB |
PP-T models (electric) | Download188KB |
TCMF models | Download296KB |
TM models | Download214KB |
TN models | Download214KB |
TMH models | Download444KB |
TMEX models | Download264KB |
TMTX models | Download264KB |
TMOK-S models | Download190KB |
TMOK-V models | Download190KB |
TRC models | Download216KB |
VCC models | Download359KB |
VCD models | Download359KB |
VP models | Download296KB |